Return to Index |
LIYELL Limited, Planetary Road, WEDNESFIELD, WV13 3SW Fleetname: Midland |
Fleetnumber | Registration | Chassis | Chassis number | Body | Body number | Former registrations |
1 | TUB 7M | |||||
2 | OAG 175P | |||||
2 | S402 ERP | Optare Solo M920 | VN6084 | Optare Solo B35F | ||
3 | EGB 81T | |||||
4 | FNS 162T | |||||
5 | ERP 559T | |||||
6 | N748 OYR | Dennis Dart | 9SDL3051/3141 | East Lancs B31F | B17302 | |
7 | ENZ 4635 | Dennis Dart | 9SDL3034/1880 | East Lancs B34F | B9703 | L903 JRN |
8 | N754 OYR | Dennis Dart | 9.5SDL3005/3157 | East Lancs B31F | B17308 | LUI 9649, N754 OYR |
9 | SFJ 139R | |||||
10 | XLD 627 | A710 SSR | ||||
10 | PCD 126M | |||||
11 | SGR 131R | |||||
12 | D36 KAX | |||||
13 | LPY 462W | |||||
13 | W677 DDN | |||||
14 | PTF 751L | |||||
15 | MLG 961P | |||||
16 | GMA 409N | |||||
17 | PJI 4084 | HWC 83N | ||||
18 | H411 BVR | |||||
19 | WOC 731T | |||||
20 | A122 BHL | |||||
21 | TJN 509R | |||||
22 | JTH 782P | |||||
23 | JTH 783P | |||||
24 | PJT 256R | |||||
25 | G149 GOL | |||||
26 | M26 XEH | Dennis Dart | 9.8SDL3054/2250 | Northern Counties B39F | 4914 | |
27 | M7 TUB | |||||
28 | JOX 530P | |||||
28 | G541 TBD | Mercedes 811D | WDB6703032P006384 | Wright B26F | L149 | HDZ 2604 |
29 | TOF 691S | |||||
30 | C369 RFE | Leyland Tiger TRCTL11/3R | 8500499 | Plaxton C49FT | 8612LZH2C781 | TJI 1677, C455 OFL |
31 | N31 EVT | |||||
32 | N32 EVT | L680 GNA | ||||
33 | N133 GRF | |||||
34 | P134 MEH | Mercedes 709D | WDB6690032N042929 | Plaxton B27F | 967.6MHV5980 | |
35 | CYJ 531Y | |||||
36 | D503 NWG | |||||
37 | BHZ 8675 | Mercedes 709D | WDB6690032P155730 | Plaxton B23F | 917MCV0580 | J933 WHJ |
37 | L610 OWB | |||||
38 | C110 SDX | |||||
39 | D307 SDS | |||||
40 | V940 EUJ | Volvo B7R | YV3R6B510XA001108 | Plaxton C53F | 0012TCM0896 | |
41 | R741 BUJ | Optare Excel L1150 | VN9221 | Optare B39F | ||
42 | R742 BUJ | Optare Excel L1150 | VN9222 | Optare B39F | ||
43 | R743 BUJ | Optare Excel L1150 | VN9223 | Optare B39F | ||
44 | R744 BUJ | Optare Excel L1150 | VN9224 | Optare B39F | ||
45 | T45 KAW | |||||
46 | A46 YWJ | |||||
47 | A47 YWJ | |||||
48 | A48 YWJ | |||||
49 | X349 AUX | |||||
50 | XUX 275Y | Leyland Tiger TRCTL11/2R | 8200340 | Duple C53F | 234/5338 | |
51 | X351 AUX | Optare Solo M850 | VN6547 | Optare B28F | ||
52 | S2 CLA | Optare Excel L1150 | VN9275 | Optare B47F | ||
53 | S3 CLA | Optare Excel L1150 | VN9276 | Optare B47F | ||
54 | R987 EWU | Optare Excel L1000 | VN9232 | Optare B33F | ||
55 | G576 PRM | Mercedes 709D | WDB6690032P041264 | Alexander B23F | AM81/2589/89 | |
56 | GNZ 3461 | K221 JNV / NDZ 7933 | ||||
56 | G122 PGT | Mercedes 811D | WDB6703032P020127 | Alexander B23F | AM42/790/15 | |
57 | V3 JPT | Optare Solo M920 | VN6321 | Optare B37F | ||
58 | G114 PGT | Mercedes 811D | WDB6703032P017517 | Alexander B23F | AM42/790/7 | |
59 | K864 PCN | Dennis Dart | 9.8SDL3017/959 | Wright Handybus B40F | P118 | |
60 | PAZ 7314 | DAF SB2300DHTD585 | 246223 | Plaxton C53F | 8412DMP1C011 | B545 MLN |
61 | K856 PCN | Dennis Dart | 9.8SDL3017/912 | Wright Handybus B40F | P110 | |
62 | YN53 ELV | Optare Solo M850 | SAB19000000001238 | Optare B23F | ||
63 | YN53 SVT | Optare Solo M850 | SAB19000000001178 | Optare B23F | ||
64 | G541 TBD | Mercedes 811D | WDB6703032P006384 | Wright B26F | L149 | HDZ 2604 |
65 | G531 TBD | Mercedes 811D | WDB67030320951957 | Wright B26F | L156 | HDZ 2611 |
66 | J203 JRP | Mercedes 709D | WDB6690032P174147 | Plaxton B27F | 917.6MCV0510 | |
67 | J204 JRP | Mercedes 709D | WDB6690032P175669 | Plaxton B27F | 917.6MCV0691 | |
68 | DX04 WVR | |||||
69 | DX04 XMS | Optare Solo M920 | SAB19000000001471 | Optare B33F | ||
70 | H171 DVM | Volvo B10M-60 | YV31M2A15MA025845 | Van Hool C49FT | 30691 | |
71 | DX05 OMB | |||||
85 | R54 OCK | Dennis Dart SLF | SFD212BR1VGW11535 | East Lancs B33F | B22501 | |
87 | T467 HNH | |||||
88 | T551 HNH | |||||
89 | T552 HNH | |||||
93 | N472 EHA | |||||
94 | N189 EMJ | |||||
100 | GNZ 3561 | Dennis Dart SLF | SFD612BR1XGW14147 | Plaxton Pointer B29F | 998.8GKB1893 | V260 BNV |
105 | G737 NNS | Mercedes 811D | WDB67030320953577 | Wright B29F | L44 | |
105 | M509 JRY | Mercedes 811D | WDB6703032N023706 | Alexander B33F | 9426/2 | |
107 | F158 FWY | Mercedes 811D | WDB67030320966194 | Optare B26F | 3026 | |
110 | R110 VNT | Mercedes O810D | WDB6703032N063015 | Plaxton B27F | 977.8MWV7275 | |
111 | R211 VNT | Mercedes O810D | WDB6703032N063062 | Plaxton B27F | 977.8MWV7274 | |
114 | S102 LBL | Optare Solo M850 | VN6077 | Optare B30F | 6077 | |
137 | S194 FFM | Dennis Dart SLF | SFD322BR1WGW12611 | Marshall B39F | C39.293 | |
138 | S197 FFM | Dennis Dart SLF | SFD322BR1WGW12610 | Marshall B39F | C39.292 | |
140 | S 42 FWY | Optare Solo M850 | VN6063 | Optare B29F | 6063 | |
155 | WL 03 AOL | Optare Solo M920 | SAB19000000001042 | Optare B33F | ||
174 | W287 EYG | |||||
179 | K574 NHC | |||||
206 | BWP 755M | Leyland leopard PSU4B/4RT | 7305190 | Willowbrook recovery vehicle | 88026 | |
1030 | WL 03 AOL | Optare Solo M920 | SAB19000000001042 | Optare B33F | ||
1042 | S 42 FWY | Optare Solo M850 | VN6063 | Optare B29F | 6063 | |
1102 | S102 LBL | Optare Solo M850 | VN6077 | Optare B30F | 6077 | |
1282 | W282 EYG | Optare Solo M850 | VN6448 | Optare B23F | 6448 | |
1287 | W287 EYG | Optare Solo M850 | VN6453 | Optare B23F | 6453 | |
1291 | W291 EYG | Optare Solo M850 | VN6456 | Opatre B23F | 6456 | |
1298 | W298 EYG | Optare Solo M850 | VN6463 | Optare B23F | 6463 | |
1299 | W299 EYG | Optare Solo M850 | VN6464 | Optare B27F | 6464 | |
1332 | X332 ABU | Optare Solo M850 | VN6555 | Optare B29F | 6555 | |
1349 | X349 AUX | Optare Solo M850 | VN6546 | Optare B30F | 6546 | |
1510 | KV 51 KZG | Optare Solo M850 | SAB19000000000708 | Optare B29F | ||
1511 | KX 51 UCS | Optare Solo M850 | SAB19000000000646 | Optare B29F | ||
1512 | KX 51 UCV | Optare Solo M850 | SAB19000000000692 | Optare B29F | ||
1530 | YN 53 ELV | Optare Solo M850 | SAB19000000001238 | Optare B29F | ||
1731 | X731 FPO | Optare Solo M920 | VN6516 | Optare B27F | 6516 | |
1939 | X939 NUB | Optare Solo M850 | VN6511 | Optare B23F | 6511 | |
1943 | X943 NUB | Optare Solo M850 | VN6515 | Optare B28F | 6515 | |
2153 | P153 SMW | Dennis Dart SLF | SFD322BR1TGW10386 | Plaxton Pointer B41F | 9610.6HLZ5550 | |
2209 | X209 ONH | Dennis Dart SLF | SFD612BR1XGW14429 | Plaxton Pointer B29F | 008.8GKB2431 | |
2248 | JJZ 5248 | Dennis Dart SLF | SFD6B2CR31GW16099 | Plaxton Pointer B29F | 018.8GBP4387 | (DE51EWJ) |
2251 | SN 51 UDW | Dennis Dart SLF | SFD6B2CR31GW16098 | Plaxton Pointer B29F | 018.8GPB4386 | |
2278 | JJZ 5278 | Dennis Dart SLF | SFD612BR1XGW14422 | Plaxton Pointer B29F | (X702UKS) | |
2332 | V332 CVV | Dennis Dart SLF | SFD322BR1XGW14241 | Plaxton Pointer B29F | ||
2376 | OUI 2376 | Dennis Dart SLF | SFD322BR1WGW12905 | Plaxton Pointer B41F | 9910.7HLB0363 | (T429EBD) |
2106 | Y381 HKE | Dennis Dart SLF | SFD612BR11GW15792 | Plaxton Pointer B28F | 0122/1 | |
2382 | Y382 HKE | Dennis Dart SLF | SFD612BR11GW15793 | Plaxton Pointer B28F | 0122/2 | |
2383 | Y383 HKE | Dennis Dart SLF | SFD612BR11GW15794 | Plaxton Pointer B28F | 0122/3 | |
2384 | Y384 HKE | Dennis Dart SLF | SFD612BR11GW15795 | Plaxton Pointer B28F | 0122/4 | |
2385 | Y385 HKE | Dennis Dart SLF | SFD612BR11GW15796 | Plaxton Pointer B28F | 0122/5 | |
2386 | Y386 HKE | Dennis Dart SLF | SFD612BR11GW15797 | Plaxton Pointer B28F | 0122/6 | |
2387 | Y387 HKE | Dennis Dart SLF | SFD612BR11GW15798 | Plaxton Pointer B28F | 0122/7 | |
2388 | Y388 HKE | Dennis Dart SLF | SFD612BR11GW15799 | Plaxton Pointer B28F | 0122/8 | |
2389 | Y389 HKE | Dennis Dart SLF | SFD612BR11GW15800 | Plaxton Pointer B28F | 0122/9 | |
2391 | Y391 HKE | Dennis Dart SLF | SFD612BR11GW15801 | Plaxton Pointer B28F | 0122/10 | |
2392 | Y392 HKE | Dennis Dart SLF | SFD612BR11GW15822 | Plaxton Pointer B28F | 0122/11 | |
2393 | Y393 HKE | Dennis Dart SLF | SFD612BR11GW15823 | Plaxton Pointer B28F | 0122/12 | |
2437 | JJZ 3437 | Dennis Dart SLF | SFD612BR1YGW14497 | Plaxton Pointer B29F | 008.8GKB2761 | (X706UKS) |
2462 |
GNZ 3462 |
Dennis Dart SLF | SFD612BR1XGW14114 |
Plaxton Pointer B29F | 998.8GVB1889 |
(V265BNV) |
2551 | T551 HNH | Dennis Dart SLF | SFD612BR1XGW13222 | Plaxton Pointer B29F | 998.8GKB0908 | |
2552 | T552 HNH | Dennis Dart SLF | SFD612BR1XGW13223 | Plaxton Pointer B29F | 998.8GKB0909 | |
2561 | GNZ 3561 | Dennis Dart SLF | SFD612BR1XGW14147 | Plaxton Pointer B29F | 998.8GKB1893 | (V260BNV) |
2700 | V700 CBC | Dennis Dart SLF | SFD322BR1XGW13737 | Plaxton Pointer B37F | 9910.7HLB1793 | |
2895 | W895 AGA | Dennis Dart SLF | SFD612BR1XGW14294 | Plaxton Pointer B29F | ||
3516 | S516 KFL | Dennis Dart SLF | SFD112BR1WGW12369 | Marshall B27F | C39.265 | |
3518 | S518 KFL | Dennis Dart SLF | SFD112BR1WGW12371 | Marshall B27F | C39.267 | |
3524 | S524 KFL | Dennis Dart SLF | SFD112BR1WGW12383 | Marshall B27F | C39.273 | |
3525 | S525 KFL | Dennis Dart SLF | SFD112BR1WGW12384 | Marshall B27F | C39.274 | |
LUI 9649 |
Dennis Dart SLF |
SFD322BR1VGW12008 |
Marshall B39F |
C39.180 |
(R714MEW) |
|
3701 | R701 MEW | Dennis Dart SLF | SFD112BR1VGW11897 | Marshall B32F | C39.144 | |
3702 | R702 MEW | Dennis Dart SLF | SFD112BR1VGW11899 | Marshall B32F | C39.145 | |
3703 | R703 MEW | Dennis Dart SLF | SFD112BR1VGW11906 | Marshall B32F | C39.146 | |
3867 | R867 MCE | Dennis Dart SLF | SFD212BR1WGW12320 | Marshall B37F | C39.251 | |
3869 | R869 MCE | Dennis Dart SLF | SFD212BR1WGW12322 | Marshall B37F | C39.253 | |
4301 | Y301 KNB | Dennis Dart SLF | SFD612BR1YGW14628 | Alexander ALX200 B29F | 0017/2 | |
4302 | Y302 KNB | Dennis Dart SLF | SFD612BR1YGW14737 | Alexander ALX200 B29F | 0017/3 | |
4942 | P942 EMS | Dennis Dart SLF | SFD212BR1TGW10136 | Alexander ALX200 B35F | 9611/1 | |
5054 | R 54 OCK | Dennis Dart SLF | SFD212BR1VGW11535 | East Lancs B33F | B22501 | |
5695 | R695 WAW | Dennis Dart SLF | SFD322BR1WGW12250 | East Lancs B38F | 26101 | (R286OFV) |
6002 | S 2 CLA | Optare Excel L1150 | VN9275 | Optare B47F | 9275 | |
4851 | W651 SNN | Dennis Trident | SFD421BR1YGX21033 | East Lancs H54/34F | 33805 | |
4854 | W654 SNN | Dennis Trident | SFD421BR1YGX21044 | East Lancs H54/34F | 33808 | |
Vehicles now left the fleet | ||||||
167 | J204 JRP | Mercedes 709D | WDB6690032P175669 | Plaxton B27F | 917.6MCV0691 | |
1040 | DX 04 WVR | Oe M920 | SAB19000000001470 | Oe B33F | ||
1041 | DX 04 XMS | Oe M920 | SAB19000000001471 | Oe B33F | ||
2143 | OUI 9143 | Ds Dt SLF | SFD322BR1WGW12915 | Pn B41F | 9910.7HLB0361 | (T428EBD) |
2368 | JJZ 5368 | Ds Dt SLF | SFD476BR1WGW40169 | Pn B41F | 9811.3HAB9555 | (S781RNE/98-D-70555/S781RNE) |
2382 | Y382 HKE | Dennis Dart SLF | SFD612BR11GW15793 | Plaxton Pointer B28F | 0122/2 | |
2582 | S582 PGB | Dennis Dart SLF | SFD612BR1WGW12783 | Plaxton Pointer B29F | 988.8GKB0039 | |
3119 | S119 RCS | Ds Dt SLF | SFD322BR1WGW12594 | Ml B43F | C39-284 | (S400CBC) |
3699 | R699 MEW | Dennis Dart SLF | SFD112BR1VGW12210 | Marshall B27F | C39.236 | |
3865 | R865 MCE | Dennis Dart SLF | SFD212BR1WGW12318 | Marshall B37F | C39.249 | |
5312 | JJZ 5312 | Ds Dt SLF | SFD322BR1VGW11054 | EL B40F | 22701 | (R521YRP/97-D-64218/R521YRP) |
5694 | R694 WAW | Dennis Dart SLF | SFD322BR1WGW12251 | East Lancs B38F | 26102 | (R287OFV) |
6743 | R743 BUJ | Optare Excel L1150 | VN9223 | Optare B39F | 9223 | |
6040 | YN04 GMU | |||||
6041 | YN04 GMV | |||||
6042 | YN04 GMX |
Return to Index |